<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy.SG &#187; Celestial Events</title>
	<atom:link href="http://astronomy.sg/archives/category/celestial/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomy.sg</link>
	<description>The Portal for Astronomy in Singapore</description>
	<lastBuildDate>Thu, 01 Mar 2012 18:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mars Watch 2010</title>
		<link>http://astronomy.sg/archives/886</link>
		<comments>http://astronomy.sg/archives/886#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:36:46 +0000</pubDate>
		<dc:creator>Rong&#39;en</dc:creator>
				<category><![CDATA[Celestial Events]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=886</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2010/01/mars-watch-2010-copy.jpg" rel="shadowbox[sbpost-886];player=img;"><img class="aligncenter size-full wp-image-888" title="Mars Watch 2010" src="http://astronomy.sg/wp-content/uploads/2010/01/mars-watch-2010-copy.jpg" alt="Mars Watch 2010" width="992" height="1403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Solar Eclipse @ Science Centre&#8217;s Observatory</title>
		<link>http://astronomy.sg/archives/845</link>
		<comments>http://astronomy.sg/archives/845#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:30:46 +0000</pubDate>
		<dc:creator>Rong&#39;en</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[Talks & Lectures]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=845</guid>
		<description><![CDATA[Date: 15th Jan (Fri) Time: 3:30pm &#8211; 5pm Venue: The Observatory @ Omni-Theatre Fee: Free admission (No registration required) &#8230; The partial solar eclipse will commence at 3:10pm, reach a maximum around 4:26pm and end at 5:32pm. Please remember never to look at the Sun directly with the naked eye.]]></description>
			<content:encoded><![CDATA[<p><a href="http://astronomy.sg/wp-content/uploads/2010/01/8756_365_IYA-Partial-Solar-Eclipse-Poster_01.jpg" rel="shadowbox[sbpost-845];player=img;"><img class="aligncenter size-large wp-image-880" title="IYA Partial Solar Eclipse" src="http://astronomy.sg/wp-content/uploads/2010/01/8756_365_IYA-Partial-Solar-Eclipse-Poster_01-719x1024.jpg" alt="IYA Partial Solar Eclipse" width="719" height="1024" /></a></p>
<p><strong>Date:	15th Jan (Fri)<br />
 Time:	3:30pm &#8211; 5pm<br />
 Venue:	The Observatory @ Omni-Theatre<br />
 Fee:	Free admission (No registration required)</strong><br />
 &#8230;<br />
 The partial solar eclipse  will commence at 3:10pm, reach a maximum around 4:26pm and end at 5:32pm.</p>
<p>Please remember never to look at the Sun directly with the naked eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminids Meteor Shower</title>
		<link>http://astronomy.sg/archives/791</link>
		<comments>http://astronomy.sg/archives/791#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:22:27 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Celestial Events]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=791</guid>
		<description><![CDATA[Occurring every year in mid-December, the Geminid meteor shower is commonly referred to as the most reliable meteor shower of the year. That is, it almost always puts on a great show! The Geminid meteor shower is sure to be a stunning show this year, as the Moon will not be visible at night, so [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2009/12/geminids-580x397.jpg" rel="shadowbox[sbpost-791];player=img;"><img class="size-medium wp-image-792 aligncenter" title="geminids-580x397" src="http://astronomy.sg/wp-content/uploads/2009/12/geminids-580x397-550x376.jpg" alt="geminids-580x397" width="550" height="376" /></a></p>
<p>Occurring every year in mid-December, the Geminid meteor shower is commonly referred to as the most reliable meteor shower of the year. That is, it almost always puts on a great show!</p>
<p>The Geminid meteor shower is sure to be a stunning show this year, as the Moon will not be visible at night, so its glow will not impede your meteor viewing ability. In addition, the Geminids&#8217; radiant is favorably positioned for most viewers at this time of year. In order to see the most meteors, I suggest the following tips:</p>
<ul>
<li><strong>The Geminid meteor shower has a very broad maximum peak.</strong> Because of this, the night on which you view the meteors isn&#8217;t critical. You will of course, see more meteors on the peak nights. This year the Geminid meteor shower&#8217;s peak is the night of December 13th-14th, 2009.</li>
<li><strong>The best time to view a meteor shower</strong> is in the late night to early morning hours. The best time to view a meteor shower typically begins around 2 AM. This is because as the Earth rotates toward dawn, the forward velocity of the planet adds to the linear velocity of the surface and atmosphere. This has the effect of &#8220;sweeping up&#8221; more meteors.</li>
<li>If you&#8217;re not normally awake at 2 AM, like many people, simply go to sleep very early and set an alarm clock to <strong>wake you up to view the meteor shower</strong>. Trust me on this point, it is <em>definitely</em> worth it.</li>
<li><strong>The Geminid meteor shower&#8217;s radiant</strong> is right near the twin bright stars Castor and Pollux in Gemini. Click the image at top right to see a map (thanks to Stellarium). The trick, however, isn&#8217;t to look towards the radiant, but to keep your eyes on the whole sky. While it&#8217;s impossible to look at the whole sky, just keep your eyes scanning and alert. This increases your chances of seeing a fleeting meteor or one out of the corner of your eye.</li>
<li><strong>Darkness is key to proper meteor shower viewing</strong>. If you live in a city or other light polluted area, try going to a dark sky site to truly experience a meteor shower. You might be surprised how close a dark sky site is to you! Here are some tips on finding a dark sky near you.</li>
<li><strong>Keep comfortable, too!</strong> I&#8217;ve found the best way to watch meteor showers is either laying down in a sleeping bag, or on an Adirondack or other reclining lawn chair. This allows you to keep your eyes on the sky without straining your neck!</li>
<li><strong>Keep safe!</strong> If you&#8217;re traveling to an unknown or unfamiliar area to watch the meteor shower, don&#8217;t travel alone! Take a buddy with you. Not only is this great for safety, but meteor showers should be a social event, and are fun to share with a friend!</li>
<li><strong>Green lasers are great for pointing out celestial objects.</strong> I use one to point out objects to people, and it works much better than trying to point with your hand. Just be careful with it and <em>do not</em> use a laser more powerful than 5 mW.</li>
<li><strong>Finally, if you&#8217;re feeling ambitious, take pictures!</strong> This is a real challenge, but if you&#8217;re up to it, it&#8217;s a very rewarding challenge. You&#8217;ll need a tripod and a camera that can take long exposures. Set your exposure for somewhere around 30 seconds and let it record the whole sky. If a meteor crosses the field of view, it will be captured, and you can keep it forever!</li>
</ul>
<p>So using these tips, you can get the most out of your Geminid viewing experience!</p>
</blockquote>
<p>From <a href="http://www.universetoday.com/2009/11/25/tips-for-viewing-the-geminid-meteor-shower/">Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/791/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geminids Star Party</title>
		<link>http://astronomy.sg/archives/724</link>
		<comments>http://astronomy.sg/archives/724#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:56:08 +0000</pubDate>
		<dc:creator>Rong&#39;en</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[mpastro]]></category>
		<category><![CDATA[star party]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=724</guid>
		<description><![CDATA[Come and join MPASTRO as they organise the Geminids Star Party! It is one of the best meteor showers to catch, as well as a chance to get together! This star party will be held on 11 Dec &#8211; 12 Dec. More details to be announced later.]]></description>
			<content:encoded><![CDATA[<p>Come and join MPASTRO as they organise the Geminids Star Party! It is one of the best meteor showers to catch, as well as a chance to get together! This star party will be held on 11 Dec &#8211; 12 Dec. More details to be announced later.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Star Party</title>
		<link>http://astronomy.sg/archives/718</link>
		<comments>http://astronomy.sg/archives/718#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:34:42 +0000</pubDate>
		<dc:creator>Rong&#39;en</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[mpastro]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[star party]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=718</guid>
		<description><![CDATA[MPASTRO is organising the Perseids Star Party over the weekend (14 Aug &#8211; 15 Aug), quite close to the actual peak, so do join fellow enthusiasts in observation! More details will be announced closer to the date.]]></description>
			<content:encoded><![CDATA[<p>MPASTRO is organising the Perseids Star Party over the weekend (14 Aug &#8211; 15 Aug), quite close to the actual peak, so do join fellow enthusiasts in observation! More details will be announced closer to the date.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/718/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lyrids Star Party</title>
		<link>http://astronomy.sg/archives/704</link>
		<comments>http://astronomy.sg/archives/704#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:47:06 +0000</pubDate>
		<dc:creator>Rong&#39;en</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[mpastro]]></category>
		<category><![CDATA[star party]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=704</guid>
		<description><![CDATA[On 17 Apr &#8211; 18 Apr 2010, MPASTRO will be organising the Lyrids Star Party. Do check back for more details closer to the event.]]></description>
			<content:encoded><![CDATA[<p>On 17 Apr &#8211; 18 Apr 2010, MPASTRO will be organising the Lyrids Star Party. Do check back for more details closer to the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonids Meteor Shower</title>
		<link>http://astronomy.sg/archives/678</link>
		<comments>http://astronomy.sg/archives/678#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:37:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nus]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=678</guid>
		<description><![CDATA[Leonids&#8217; Radiant Map From Wes Stone&#8217;s Skytour: Leonids Predicted Maximum: November 17, ~21:00 UT (=Nov. 17, 1:00pm PST; Nov. 17, 4:00pm EST) Moon: New Moon (no interference) WHEN TO WATCH: The predicted outburst, perhaps with rates of 100-500 Leonids per hour, strongly favors Asian observers, who should watch on the morning of November 18. North [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2009/11/leo.gif" rel="shadowbox[sbpost-678];player=img;"><img class="size-medium wp-image-679 aligncenter" title="leo" src="http://astronomy.sg/wp-content/uploads/2009/11/leo-550x412.gif" alt="leo" width="550" height="412" /></a></p>
<p style="text-align: center;"><em>Leonids&#8217; Radiant Map</em></p>
<p>From Wes Stone&#8217;s Skytour:</p>
<blockquote><p><strong>Leonids</strong></p>
<p><strong>Predicted Maximum: November 17, ~21:00 UT</strong> (=Nov. 17, 1:00pm PST; Nov. 17, 4:00pm EST)<br />
<strong>Moon: New Moon (no interference)</strong></p>
<p><strong>WHEN TO WATCH:</strong> The predicted outburst, perhaps with rates of 100-500 Leonids per hour, <strong>strongly favors Asian observers</strong>, who should watch on the morning of November 18. North American observers should especially try to cover the morning of Tuesday, November 17 in case of unusual activity leading up to this peak. The Moon will be completely out of the picture and will not cause any problems. Just keep radiant elevation in mind wherever you&#8217;re observing from. The radiant rises between 10pm and midnight for the bulk of the Northern Hemisphere. Leonid activity will be nonexistent before this time, and relatively very low for a couple of hours thereafter. Morning hours tend to produce the best rates, although the few earthgrazing Leonids seen around radiant-rise can be very impressive.</p>
<p>The Leonids are very fast meteors.  The shower is active at a low &#8220;background&#8221; level for about a week from November 14-21. Quite a few sporadic and minor-shower meteors join the cast, especially in the predawn hours.</p>
</blockquote>
<p>From Science@NASA:</p>
<blockquote><p>Astronomers from Caltech and NASA say a strong shower of Leonid meteors is coming in 2009. Their prediction follows an outburst on Nov. 17, 2008, that broke several years of &#8220;Leonid quiet&#8221; and heralds even more intense activity next November.</p>
<p>&#8220;On Nov. 17, 2009, we expect the Leonids to produce upwards of 500 meteors per hour,&#8221; says Bill Cooke of the NASA Marshall Space Flight Center. &#8220;That&#8217;s a very strong display.&#8221;</p>
<p>see captionForecasters define a meteor storm as 1000 or more meteors per hour. That would make the 2009 Leonids &#8220;a half-storm,&#8221; says Jeremie Vaubaillon of Caltech, who successfully predicted a related outburst just a few weeks ago.</p>
<p>On Nov. 17, 2008, Earth passed through a stream of debris from comet 55P/Tempel-Tuttle. The gritty, dusty debris stream was laid down by the Leonids&#8217; parent comet more than five hundred years ago in 1466. Almost no one expected the old stream to produce a very strong shower, but it did. Observers in Asia and Europe counted as many as 100 meteors per hour.</p>
<p>Vaubaillon predicted the crossing with one-hour precision. &#8220;I have a computer program that calculates the orbits of Leonid debris streams,&#8221; he explains. &#8220;It does a good job anticipating encounters even with very old streams like this one.&#8221;</p>
<p>The Nov. 17, 2008 outburst proved that the 1466 stream is rich in meteor-producing debris, setting the stage for an even better display in 2009.</p>
<p>On Nov. 17, 2009, Earth will pass through the 1466 stream again, but this time closer to the center. Based on the number of meteors observed in 2008, Vaubaillon can estimate the strength of the coming display: five hundred or more Leonids per hour during a few-hour peak centered on 21:43 UT.</p>
<p>&#8220;Our own independent model of the debris stream agrees,&#8221; says Cooke. &#8220;We predict a sub-storm level outburst on Nov. 17, 2009, peaking sometime between 21:34 and 21:44 UT.&#8221;</p>
<p>The timing favors observers in Asia, although Cooke won&#8217;t rule out a nice show over North America when darkness falls hours after the peak. &#8220;I hope so,&#8221; he says. &#8220;It&#8217;s a long way to Mongolia.&#8221;</p>
<p>Many readers will remember the great Leonid showers of 1998-2002. The best years (1999 and 2001) produced storms of up to 3000 Leonids per hour. The 2009 display won’t be so intense. Instead, if predictions are correct, next year&#8217;s shower could resemble the 1998 Leonids, a &#8220;half-storm&#8221;-level event caused by a stream dating from 1333. That old stream turned out to be rich in nugget-sized debris that produced an abundance of fireballs. Many observers consider the 1998 Leonids to be the best they&#8217;ve ever seen.</p>
<p>Could 2009 be the same? Vaubaillon expects a similar number of meteors but fewer fireballs. If the models are correct, the 1466 stream in Earth’s path contains plenty of dust but not so many nuggets, thus reducing the fireball count. On the bright side, the Moon will be new next Nov. 17th so nothing will stand in the way of the shower reaching its full potential.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/678/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Galilean Nights 2009</title>
		<link>http://astronomy.sg/archives/610</link>
		<comments>http://astronomy.sg/archives/610#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:17:33 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[agastro]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mpastro]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=610</guid>
		<description><![CDATA[The Orionids are fast meteors, perhaps a bit faint on average but capable of producing fireballs. Date: 23 Oct 2009 (Friday) Time: 1900hrs– 2130hrs Venue: Marine Parade Community Club / Woodlands Community Club (simultaneous) Date: 24 Oct 2009 (Saturday) Time: 1400hrs – Overnight Venue: Woodlands Community Club / Marina Barrage (2000 hrs onwards) Registration is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2009/10/poster_gn.jpg" rel="shadowbox[sbpost-610];player=img;"><img class="alignnone size-medium wp-image-615" title="poster_gn" src="http://astronomy.sg/wp-content/uploads/2009/10/poster_gn-388x550.jpg" alt="poster_gn" width="388" height="550" /></a></p>
<p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2009/10/Orionidscopy_small.jpg" rel="shadowbox[sbpost-610];player=img;"><img class="size-full wp-image-611 aligncenter" title="Orionidscopy_small" src="http://astronomy.sg/wp-content/uploads/2009/10/Orionidscopy_small.jpg" alt="Orionidscopy_small" width="390" height="260" /></a></p>
<p><em>The Orionids are fast meteors, perhaps a bit faint on average but capable of producing fireballs.</em></p>
<p><em><br />
 </em></p>
<p>Date: 23 Oct 2009 (Friday)</p>
<p>Time: 1900hrs– 2130hrs</p>
<p>Venue: Marine Parade Community Club / Woodlands Community Club (simultaneous)</p>
<p><br class="spacer_" /></p>
<p>Date: 24 Oct 2009 (Saturday)</p>
<p>Time: 1400hrs – Overnight</p>
<p>Venue: Woodlands Community Club / Marina Barrage (2000 hrs onwards)</p>
<p>Registration is required for the 24 Oct event. To register, send an email (<a href="mailto:mpastrosociety@gmail.com">mpastrosociety@gmail.com</a>) stating which talk you are attending and taking the shuttle service, with the total number of participants (name, sex, NRIC). Participants who stay overnight at Marina Barrage will need to complete the indemnity form and submit on event day.</p>
<p><br class="spacer_" /></p>
<p>Please refer to the <a href="http://agastro.wordpress.com/our-club-schedule/galilean-nights-2009/" target="_blank">AG Astro website</a> for the detailed itinerary and more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/610/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Astrobash XXIV</title>
		<link>http://astronomy.sg/archives/602</link>
		<comments>http://astronomy.sg/archives/602#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:36:16 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Camps & Trips]]></category>
		<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nus]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=602</guid>
		<description><![CDATA[Come this December, NUSAS will organise a 3D2N trip to Bintan Island! This overseas stargazing trip to catch the Geminids Meteor Shower organised by NUSAS is available to all at a very affordable cheap price of $160 ($150 for members and ex-Astrobashers)! This year, we will be watching it during its peak, and with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://astronomy.sg/wp-content/uploads/2009/10/ab2.jpg" rel="shadowbox[sbpost-602];player=img;"><img class="size-medium wp-image-603 aligncenter" title="ab2" src="http://astronomy.sg/wp-content/uploads/2009/10/ab2-388x550.jpg" alt="ab2" width="388" height="550" /></a></p>
<blockquote><p>Come this December, NUSAS will organise a 3D2N trip to Bintan Island!</p>
<p>This overseas stargazing trip to catch the Geminids Meteor Shower organised by NUSAS is available to all at a very affordable cheap price of $160 ($150 for members and ex-Astrobashers)! This year, we will be watching it during its peak, and with the new moon in place, the night sky will simply be spectacular!</p>
<p>Come join us in the fun! Limited Places Only, Sign up Early!</p>
<p>Here are the details of the trip:</p>
<p>Place: Nirwana Beach Club, Bintan Island<br />
 Date: Mon, 14th &#8211; Wed, 16th December, 2009<br />
 Highlights:<br />
 &#8211; Opportunity to catch the Geminids Meteor Shower during its peak!<br />
 &#8211; 2 full nights of Stargazing!<br />
 &#8211; Beach Activities, Many Sea Sports, Games (Free n Easy in the day)<br />
 &#8211; Loads of fun!!</p>
<p>Price:<br />
 &#8211; $160 (Non-Members)<br />
 &#8211; $150 (Members / Ex-AstroBashers)<br />
 &#8211; Optional: Additonal $22 for AIG Travel Insurance</p>
<p>Well, with a very exciting trip waiting for you at the end of this semester, what are you waiting for? Register at www.nusas.org/astrobash/register with us for AstroBash XXIV NOW!</p>
<p>For enquiries, please contact:<br />
 Steve &#8211; 96361250 &#8211; steve.teo@nus.edu.sg<br />
 Esther &#8211; nusastro@gmail.com</p>
</blockquote>
<p><br class="spacer_" /></p>
<p><strong>Start: </strong>Monday, December 14, 2009 at 8:00am<br />
 <strong>End Time: </strong>Wednesday, December 16, 2009 at 6:00am<br />
 <strong>Location:</strong> Nirwana Beach Club, Bintan Island<br />
 <strong>Website:</strong> <a href="http://www.nusas.org/astrobash" target="_blank">www.nusas.org/astrobash</a><br />
 <strong>Phone:</strong> 96361250<br />
 <strong>Email: </strong><a href="mailto:nusastro@gmail.com" target="_blank">nusastro@gmail.com</a></p>
<p><br class="spacer_" /></p>
<p>Signups have closed. For latest updates, please visit http://www.nusas.org/astrobash/.</p>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/602/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Punggai Orionids Astronomy Trip</title>
		<link>http://astronomy.sg/archives/599</link>
		<comments>http://astronomy.sg/archives/599#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:28:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Camps & Trips]]></category>
		<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Stargazings & Observations]]></category>
		<category><![CDATA[Talks & Lectures]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://astronomy.sg/?p=599</guid>
		<description><![CDATA[Hi Sir, This Oct 23/10/09 to 25/10/09. Friday to Sunday. This time we will see the Orionid shower(weather permitting) This time we only have four chalets left. Limited to only 20 peoples. First come basic. Cost is S$130.00 per person for 5 sharing per chalet. Interest please e mail me at yenaw@pacific.net.sg Closing date : [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi Sir,</p>
<p>This Oct 23/10/09 to 25/10/09. Friday to Sunday.</p>
<p>This time we will see the Orionid shower(weather permitting)</p>
<p>This time we only have four chalets left.</p>
<p>Limited to only 20 peoples. First come basic.</p>
<p>Cost is S$130.00 per person for 5 sharing per chalet.</p>
<p>Interest please e mail me at yenaw@pacific.net.sg</p>
<p>Closing date : 15/10/09</p>
<p>Thank you, Carole</p>
</blockquote>
<p><br class="spacer_" /></p>
<blockquote><p>Re : Punggai Astronomy Trip,</p>
<p>Date : 25/9/09 to 27/09/2009</p>
<p>Day 1</p>
<p>We leave on Friday night about  8 or 9pm. All will meet at pint(to be inform)</p>
<p>We go by 12 seat van than will  take 10 persons with our equipment.</p>
<p>We go thought the woodland  causeway or clear Singapore side and</p>
<p>Malaysia side. Travel along  the way, we stop at petrol station for you to buy</p>
<p>For food tidbit.  On reaching  the Punggai resort it wills late night, check</p>
<p>in chalet. If the night is  clear, set-up telescope to do your observation the night sky.</p>
<p>Day 2</p>
<p>Morning breakfast (Buffet).  Free and easy for you to enjoy</p>
<p>the morning Walk/photo taken.   Talk on Astronomy (on request).</p>
<p>Lunch and evening Dinner time.  After that set-up  telescope and</p>
<p>Start night sky observation  and taken photography. Weather permitting.</p>
<p>Day 3</p>
<p>Morning breakfast and start  packing your equipment and personal item.</p>
<p>Van will pick us at 10.00am.  Travel back to Singapore.</p>
<p>Interest , please email to  me at  <a href="mailto:yenaw@pacific.nets.sg" target="_blank">yenaw@pacific.net.sg</a></p>
<p>Closing date :15/10/09</p>
<p>Thank</p>
<p>Carole</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://astronomy.sg/archives/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

